Louis Williams was too good for Woodmansterne, taking 5 wickets in LDCC’s first game of the season, away at Woodmansterne. LDCC batting was also strong, with Anand Desai posted a quick 97 and captain Ian Antonio making 85. Full scorecard below:
Woodmansterne CC – 3rd XI vs Long Ditton CC – 1st XI
Result: Long Ditton CC – 1st XI Won by 184 runs
Date: Sat 20th Apr 2013
Start Time: 13:30
Ground: Woodmansterne Street
Type: Friendly
Scoring: Standard
Toss: Woodmansterne CC – 3rd XI won the toss and decided to bowl
1st XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Anand Desai | ct Jack Gallon | b Vipesh Mistry | 97 | 81 | 8 | 7 |
Tom Bennett | b George Sims | 0 | 6 | 0 | 0 | |
Will Bradley | ct George Sims | b Paul Benson | 15 | 31 | 1 | 1 |
Laurence Hegarty | b Tom Gallon | 28 | 30 | 4 | 0 | |
Ian Antonio * | b Ollie Houghton | 85 | 51 | 12 | 2 | |
James Mumford + | ct Vipesh Mistry | b Vipesh Mistry | 5 | 11 | 0 | 0 |
Luke France | st Jack Gallon | b Vipesh Mistry | 0 | 5 | 0 | 0 |
Sam Cheema | b Vipesh Mistry | 0 | 3 | 0 | 0 | |
Louis Williams | Not Out | 15 | 19 | 3 | 0 | |
Matt Baker | Not Out | 0 | 3 | 0 | 0 | |
Mike Hall | Did Not Bat | |||||
Extras | ( 3b 4lb 4w ) 11 | |||||
Total | (8 wickets , 40 overs ) | 256 |
Fall Of Wickets
4-1 Tom Bennett (Anand Desai*) ; 51-2 Will Bradley (Anand Desai*) ; 142-3 Laurence Hegarty (Anand Desai*) ; 157-4 Anand Desai (Ian Antonio*) ; 177-5 James Mumford (Ian Antonio*) ; 187-6 Sam Cheema (Ian Antonio*) ; 189-7 Luke France (Ian Antonio*) ; 189-8 Ian Antonio (Louis Williams*) ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
George Sims | 5 | 1 | 11 | 1 | 0 | 0 |
Chris Dawson | 5 | 1 | 19 | 0 | 0 | 0 |
Paul Benson | 4 | 0 | 50 | 1 | 0 | 0 |
Faisal Ishtiaq | 5 | 0 | 30 | 0 | 0 | 0 |
Tom Gallon | 4 | 0 | 25 | 1 | 0 | 0 |
Vipesh Mistry | 6 | 0 | 32 | 4 | 0 | 0 |
Ollie Houghton | 7 | 0 | 48 | 1 | 0 | 0 |
Ken Wright | 4 | 0 | 36 | 0 | 0 | 0 |
Woodmansterne CC – 3rd XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Vipesh Mistry | ct Laurence Hegarty | b Louis Williams | 15 | 0 | 0 | 0 |
Ollie Houghton | ct James Mumford | b Sam Cheema | 6 | 0 | 0 | 0 |
George Sims | ct Will Bradley | b Sam Cheema | 1 | 0 | 0 | 0 |
David Edwards * | b Louis Williams | 24 | 0 | 0 | 0 | |
Jack Gallon + | b Mike Hall | 9 | 0 | 0 | 0 | |
Paul Benson | ro Louis Williams | 0 | 0 | 0 | 0 | |
Chris Dawson | LBW | b Louis Williams | 0 | 0 | 0 | 0 |
Tom Gallon | b Louis Williams | 0 | 0 | 0 | 0 | |
Faisal Ishtiaq | b Louis Williams | 6 | 0 | 0 | 0 | |
Ken Wright | Not Out | 1 | 0 | 0 | 0 | |
Extras | ( 1b 1lb 5w 3nb ) 10 | |||||
Total | (10 wickets , 21.5 overs ) | 72 |
Fall Of Wickets
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Matt Baker | 5 | 0 | 10 | 0 | 0 | 0 |
Sam Cheema | 5 | 0 | 22 | 2 | 0 | 0 |
Louis Williams | 6.5 | 0 | 26 | 5 | 0 | 0 |
Mike Hall | 5 | 0 | 14 | 1 | 0 | 0 |