Long Ditton CC – 1st XI vs Worcester Park CC – 1st XI
Result: Worcester Park CC – 1st XI Won by 23 runs
Date: Sat 17th Apr 2010 @ 13:30
Ground: Long Ditton CC
Type: Friendly
Scoring: Standard
Toss: 1st XI won the toss and decided to bowl
Highlights: WPCC: Maloney 92 LDCC: Hall 60
Worcester Park CC – 1st XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Rob Waite | b Anand Desai | 0 | 3 | 0 | 0 | |
Ian Burrows | b Tarn Huxford | 13 | 38 | 2 | 0 | |
Scott Kent | b Gareth Plunkett | 9 | 9 | 1 | 0 | |
John Daniell | b Tarn Huxford | 10 | 25 | 1 | 0 | |
Gary Marshall | ct Oli Fegan | b Tarn Huxford | 42 | 63 | 8 | 0 |
Carlos Maloney | ro James Mumford | 92 | 66 | 14 | 2 | |
Dom Fell * | Not Out | 36 | 29 | 6 | 1 | |
David Wilkinson + | LBW | b Ben Henderson | 8 | 24 | 1 | 0 |
Richard Steel | b Anand Desai | 7 | 6 | 1 | 0 | |
C McAllister | b Anand Desai | 0 | 2 | 0 | 0 | |
Stuart Powers | Not Out | 0 | 2 | 0 | 0 | |
Extras | ( 4b 6lb 4w 12nb ) | 26 | ||||
Total | (9 wickets, 45 overs) | 243 |
Fall Of Wickets
0-1 Rob Waite (Ian Burrows-0*); 13-2 Scott Kent (Ian Burrows-1*);
34-3 John Daniell (Ian Burrows-9*); 45-4 Ian Burrows (Gary Marshall-5*);
185-5 Gary Marshall (Carlos Maloney-92*); 188-6 Carlos Maloney (Dom Fell-1*);
224-7 David Wilkinson (Dom Fell-26*); 242-8 Richard Steel (Dom Fell-36*);
243-9 C McAllister (Dom Fell-36*); -10 ;
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Anand Desai | 7 | 2 | 26 | 3 | 2 | 0 |
Gareth Plunkett | 9 | 0 | 46 | 1 | 3 | 1 |
Ben Henderson | 9 | 0 | 47 | 1 | 0 | 1 |
Tarn Huxford | 9 | 2 | 46 | 3 | 0 | 0 |
Oli Fegan | 5 | 0 | 35 | 0 | 1 | 1 |
Tom Bennett | 4 | 0 | 15 | 0 | 0 | 0 |
James Mumford | 2 | 0 | 18 | 0 | 0 | 0 |
1st XI
R | B | 4s | 6s | |||
---|---|---|---|---|---|---|
Anand Desai | ct David Wilkinson | b Stuart Powers | 1 | 6 | 0 | 0 |
Tarn Huxford | b Gary Marshall | 3 | 23 | 0 | 0 | |
Gareth Plunkett | ct Rob Waite | b Richard Steel | 40 | 47 | 7 | 1 |
Ian Antonio * | b Rob Waite | 46 | 52 | 4 | 2 | |
Oli Fegan | ct Rob Waite | b Richard Steel | 0 | 5 | 0 | 0 |
James Mumford | ct Richard Steel | b Rob Waite | 23 | 29 | 3 | 0 |
Michael Hall + | ct Scott Kent | b Richard Steel | 60 | 55 | 5 | 4 |
Tom Bennett | LBW | b Gary Marshall | 1 | 8 | 0 | 0 |
Ben Henderson | ct Dom Fell | b Rob Waite | 4 | 6 | 1 | 0 |
Adam Hunt | ct Carlos Maloney | b Dom Fell | 11 | 18 | 1 | 0 |
Dave Oldham | Not Out | 4 | 9 | 1 | 0 | |
Extras | ( 6b 15lb 5w 1nb ) | 27 | ||||
Total | ( all out , 43.4 overs) | 220 |
Fall Of Wickets
3-1 Anand Desai (Tarn Huxford-2*); 32-2 Tarn Huxford (Gareth Plunkett-24*);
68-3 Gareth Plunkett (Gareth Plunkett-16*); 72-4 Oli Fegan (Ian Antonio-20*);
117-5 Ian Antonio (James Mumford-14*); 140-6 James Mumford (Michael Hall-10*);
169-7 Tom Bennett (Michael Hall-36*); 178-8 Ben Henderson (Michael Hall-37*);
211-9 Adam Hunt (Michael Hall-54*); 220-10 Michael Hall (Dave Oldham-4*);
Bowling
O | M | R | W | Nb | Wd | |
---|---|---|---|---|---|---|
Gary Marshall | 9 | 3 | 18 | 2 | 0 | 1 |
Stuart Powers | 7 | 0 | 39 | 1 | 0 | 5 |
Richard Steel | 5.4 | 0 | 23 | 3 | 0 | 2 |
C McAllister | 5 | 0 | 22 | 0 | 0 | 2 |
John Daniell | 6 | 0 | 49 | 0 | 0 | 3 |
Dom Fell | 3 | 0 | 15 | 1 | 0 | 0 |
Rob Waite | 8 | 1 | 41 | 3 | 0 | 0 |